# Active monographs

One datasheet per molecule this register actually covers: 20 actives, graded on the strength of the published record rather than on how often the ingredient appears on a bottle.

- **Canonical:** https://www.30plusskin.care/actives
- **Site:** 30+/SKIN — Skincare, published as a spec sheet.
- **Issue:** ISSUE NO. 12 / REV. 2026.08
- **Standing terms:** INDEPENDENT · AFFILIATE-FUNDED · NOT MEDICAL ADVICE

---

## Every active

| No. | Active | INN / INCI | Family | Layer | Rx | Grade | Trials | Reference strength | Irritation | Document |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| A-01 | Tretinoin | All-trans-retinoic acid | Retinoid | DERMIS | yes | A | 5 | 0.05% | 6/10 | /actives/tretinoin |
| A-02 | Tazarotene | Tazarotene | Retinoid — receptor-selective prodrug | EPIDERMIS | yes | A | 1 | 0.045% | 7/10 | /actives/tazarotene |
| A-03 | Trifarotene | Trifarotene | Retinoid — fourth generation, RARγ-selective | EPIDERMIS | yes | A | 2 | 0.005% | 8/10 | /actives/trifarotene |
| A-04 | Hydroquinone | Hydroquinone | Depigmenting agent | EPIDERMIS | yes | A | 2 | 4% | 5/10 | /actives/hydroquinone |
| A-05 | Azelaic Acid | Azelaic acid | Dicarboxylic acid | EPIDERMIS | yes | A | 2 | 15% | 6/10 | /actives/azelaic-acid |
| A-06 | Ivermectin | Ivermectin | Avermectin — antiparasitic and anti-inflammatory | EPIDERMIS | yes | A | 2 | 1% | 2/10 | /actives/ivermectin |
| A-07 | Metronidazole | Metronidazole | Nitroimidazole — topical antibiotic, anti-inflammatory | EPIDERMIS | yes | A | 0 | 1% | 2/10 | /actives/metronidazole |
| A-08 | Clascoterone | Clascoterone | Androgen receptor inhibitor — first topical | EPIDERMIS | yes | A | 2 | 1% | 1/10 | /actives/clascoterone |
| A-09 | Roflumilast | Roflumilast | Phosphodiesterase-4 inhibitor | EPIDERMIS | yes | A | 2 | 0.3% | 1/10 | /actives/roflumilast |
| A-10 | Oxymetazoline | Oxymetazoline hydrochloride | Alpha-1A adrenergic agonist | STRATUM CORNEUM | yes | A | 1 | 1% | 3/10 | /actives/oxymetazoline |
| A-11 | Brimonidine | Brimonidine tartrate | Alpha-2 adrenergic agonist | STRATUM CORNEUM | yes | A | 1 | 0.33% | 5/10 | /actives/brimonidine |
| A-12 | Bimatoprost | Bimatoprost | Prostaglandin analogue | EPIDERMIS | yes | A | 1 | 0.03% | 3/10 | /actives/bimatoprost |
| A-13 | Doxycycline 40 mg | Doxycycline | Tetracycline — sub-antimicrobial exposure | DERMIS | yes | A | 1 | 40% | 2/10 | /actives/doxycycline-40 |
| A-14 | Niacinamide | Niacinamide | Vitamin B3 derivative | EPIDERMIS | no | B | 0 | 4% | 1/10 | /actives/niacinamide |
| A-15 | Fluocinolone Acetonide | Fluocinolone acetonide | Corticosteroid — low potency | EPIDERMIS | yes | A | 2 | 0.01% | 1/10 | /actives/fluocinolone-acetonide |
| A-16 | Benzoyl Peroxide | Benzoyl peroxide | Organic peroxide — oxidising antimicrobial | EPIDERMIS | no | A | 1 | 5% | 2/10 | /actives/benzoyl-peroxide |
| A-17 | Sarecycline | Sarecycline hydrochloride | Tetracycline — narrow spectrum | DERMIS | yes | A | 1 | 100% | 2/10 | /actives/sarecycline |
| A-18 | Tirbanibulin | Tirbanibulin | Microtubule inhibitor | EPIDERMIS | yes | A | 2 | 1% | 8/10 | /actives/tirbanibulin |
| A-19 | Dapsone | Dapsone | Sulfone — anti-inflammatory | EPIDERMIS | yes | A | 1 | 5% | 1/10 | /actives/dapsone |
| A-20 | Fluorouracil | Fluorouracil | Cytotoxic antimetabolite | EPIDERMIS | yes | B | 0 | 5% | 10/10 | /actives/fluorouracil |

---

## Elsewhere in the register

- [Review register](/reviews)
- [Brand register](/brands)
- [Evidence register](/evidence)
- [The ledger](/ledger)
- [How we test](/how-we-test)
- [Agent guide](/llms.txt)
- [Sitemap](/sitemap.xml)

_EVERY FIGURE RESOLVES TO A RECORD. NO NUMBER ON THIS SITE IS AUTHORED BY US._
