# The evidence register

Every record behind every figure on this site: 31 entries covering 18,570 subjects, with design, blinding, sample size, duration, endpoint and the effect against the comparator arm.

- **Canonical:** https://www.30plusskin.care/evidence
- **Site:** 30+/SKIN — Skincare, published as a spec sheet.
- **Issue:** ISSUE NO. 12 / REV. 2026.08
- **Standing terms:** INDEPENDENT · AFFILIATE-FUNDED · NOT MEDICAL ADVICE

---

## What the grades mean

| Grade | Design | What it is worth |
| --- | --- | --- |
| A | RANDOMISED & CONTROLLED | Randomised or split-face, vehicle- or active-controlled, blinded to at least the investigator. The only design that isolates the molecule from the vehicle, the routine and the season. |
| B | CONTROLLED, LIMITED | Controlled but unblinded, small, or ex vivo. Directionally useful. Not enough on its own to justify a claim on a bottle. |
| C | MECHANISTIC ONLY | In vitro or open-label. Tells you a pathway exists. Tells you nothing about what happens on a face. |

- **Grade A records:** 26
- **Grade B records:** 5
- **Grade C records:** 0

## Every record

| Ref | Drug | Design | Blinding | n | Weeks | Endpoint | Drug arm | Comparator | Δ | Grade |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| REF-01 | Renova (tretinoin cream) 0.02% | Four multi-centre randomised trials, vehicle-controlled, on a comprehensive sun-avoidance programme | Double-blind | 559 | 24 | Fine facial wrinkling — any improvement | 60% | 39% | +21% | A |
| REF-02 | Renova (tretinoin cream) 0.02% | Single-centre randomised controlled trial in darkly pigmented, mostly African-American subjects | Not stated | 107 | 24 | Fine facial wrinkling — minimal or mild improvement | 29% | 43% | -14% | B |
| REF-03 | Tri-Luma cream | Randomised, active-controlled against all three two-drug combinations in the identical vehicle | Investigator-assessed | 338 | 8 | Melasma cleared — severity score of zero | 38% | 15% | +23% | A |
| REF-04 | Tri-Luma cream | Randomised, active-controlled against all three two-drug combinations in the identical vehicle | Investigator-assessed | 303 | 8 | Melasma cleared — severity score of zero | 13% | 4% | +9% | A |
| REF-05 | Soolantra (ivermectin cream) 1% | Randomised, vehicle-controlled, co-primary endpoints | Double-blind | 683 | 12 | IGA clear or almost clear | 38.4% | 11.6% | +26.8% | A |
| REF-06 | Soolantra (ivermectin cream) 1% | Randomised, vehicle-controlled, co-primary endpoints | Double-blind | 688 | 12 | Inflammatory lesion count — mean reduction | 65.7% | 43.4% | +22.3% | A |
| REF-07 | Finacea Foam (azelaic acid) 15% | Multicentre randomised, vehicle-controlled; mean subject age 50.6, range 19–92 | Double-blind | 961 | 12 | IGA success — clear or minimal, two-step reduction | 32.1% | 23.4% | +8.7% | A |
| REF-08 | Finacea Foam (azelaic acid) 15% | Multicentre randomised, vehicle-controlled; mean subject age 50.6, range 19–92 | Double-blind | 401 | 12 | IGA success — clear or minimal, two-step reduction | 43.4% | 32.5% | +10.9% | A |
| REF-09 | Oracea (doxycycline) 40 mg | Randomised, placebo-controlled, multi-centre Phase 3 | Double-blind | 251 | 16 | IGA clear or almost clear | 30.7% | 19.4% | +11.3% | A |
| REF-10 | Oracea (doxycycline) 40 mg | In vivo microbiological study at comparable drug exposure, oral cavity, skin, intestinal tract and vagina | N/A | 0 | 78 | Long-term effect on bacterial flora | None detectable | — | 0% | B |
| REF-11 | Rhofade (oxymetazoline HCl cream) 1% | Randomised, vehicle-controlled, parallel-group; composite of clinician and subject scales at four timepoints | Double-blind | 440 | 4 | Two-grade improvement on both erythema scales | 18% | 6% | +12% | A |
| REF-12 | Mirvaso (brimonidine gel) 0.33% | Randomised, vehicle-controlled; composite of clinician and patient scales at four timepoints | Double-blind | 260 | 4 | Two-grade improvement on both erythema scales | 31% | 11% | +20% | A |
| REF-13 | Altreno (tretinoin lotion) 0.05% | Multicentre randomised, vehicle-controlled | Double-blind | 820 | 12 | EGSS success — clear or almost clear, two-grade reduction | 16.5% | 6.9% | +9.6% | A |
| REF-14 | Altreno (tretinoin lotion) 0.05% | Pooled safety analysis of two randomised, vehicle-controlled trials | Double-blind | 1550 | 12 | Application-site dryness | 4% | <1% | -3% | A |
| REF-15 | Arazlo (tazarotene lotion) 0.045% | Multicentre randomised, vehicle-controlled; treatment difference 12.5% (95% CI 7.1–17.9) | Double-blind | 813 | 12 | EGSS success — clear or almost clear, two-grade reduction | 25.5% | 13% | +12.5% | A |
| REF-16 | Winlevi (clascoterone cream) 1% | Multicentre randomised, vehicle-controlled; treatment difference 14.3% (95% CI 8.9–19.7) | Double-blind | 729 | 12 | IGA success — two-point reduction, clear or almost clear | 20.9% | 6.6% | +14.3% | A |
| REF-17 | Winlevi (clascoterone cream) 1% | Open-label pharmacokinetic study, twice-daily application, adults and adolescents | Open-label | 42 | 2 | HPA axis suppression at day 14 (all recovered by four weeks) | 5% of adults, 9% of adolescents | — | 0% | B |
| REF-18 | Aklief (trifarotene cream) 0.005% | Randomised, multicentre, parallel-group, vehicle-controlled | Double-blind | 1212 | 12 | IGA success — two-grade improvement, clear or almost clear | 42.3% | 25.7% | +16.6% | A |
| REF-19 | Aklief (trifarotene cream) 0.005% | Investigator assessment at every visit against each subject's own baseline, pooled across both trials | Double-blind | 2408 | 12 | Erythema worse than baseline at any visit | 65.2% | 28.6% | -36.6% | A |
| REF-20 | Zoryve (roflumilast) topical foam 0.3% | Randomised 2:1, vehicle-controlled; treatment difference 20.6% (95% CI 11.2–30.0) | Double-blind | 457 | 8 | IGA treatment success — clear or almost clear, two-grade improvement | 79.5% | 58.0% | +21.5% | A |
| REF-21 | Zoryve (roflumilast) topical foam 0.3% | Randomised 2:1, vehicle-controlled; treatment difference 37.1% (95% CI 27.1–47.1) | Double-blind | 432 | 8 | Scalp IGA treatment success | 66.4% | 27.8% | +38.6% | A |
| REF-22 | Latisse (bimatoprost ophthalmic solution) 0.03% | Multicentre randomised, vehicle-controlled, parallel | Double-masked | 278 | 16 | Global Eyelash Assessment — at least a one-grade increase | 78% | 18% | +60% | A |
| REF-23 | Retin-A Micro (tretinoin gel microsphere) 0.1% | Randomised, vehicle-controlled | Double-blind | 143 | 12 | Total lesion count — mean percent reduction | 45% | 23% | +22% | B |
| REF-24 | Retin-A Micro (tretinoin gel microsphere) 0.1% | Radiolabelled cumulative excretion in healthy volunteers, single and repeated daily application | Open-label | 44 | 4 | Systemic bioavailability, repeated daily application | 1.41% | — | 0% | B |
| REF-25 | Tazorac (tazarotene) cream 0.05% | Randomised, vehicle-controlled, with a twelve-week post-treatment observation period | Double-blind | 447 | 24 | Clinical success at week 24 — twelve weeks after the last application | 33% | 22% | +11% | A |
| REF-26 | Tazorac (tazarotene) cream 0.1% | Randomised, vehicle-controlled, facial acne suitable for topical monotherapy | Double-blind | 436 | 12 | Total lesion count — median percent reduction | 44% | 24% | +20% | A |
| REF-27 | Epsolay (benzoyl peroxide cream) 5% | Multicentre randomised, vehicle-controlled; treatment difference 26.7% (95% CI 16.7–36.8); mean subject age 51 | Double-blind | 361 | 12 | IGA treatment success — clear or almost clear, two-grade reduction | 47.4% | 20.7% | +26.7% | A |
| REF-28 | Seysara (sarecycline) tablets | Multicentre randomised, placebo-controlled; 51% of subjects adults, 15% Black or African American | Double-blind | 968 | 12 | IGA success — clear or almost clear, two-point decrease | 21.9% | 10.5% | +11.4% | A |
| REF-29 | Klisyri (tirbanibulin ointment) 1% | Double-blind, vehicle-controlled, five-day course; average subject age 70, range 45 to 96 | Double-blind | 351 | 8 | Complete (100%) clearance of lesions in the treatment field at day 57 | 54% | 13% | +42% | A |
| REF-30 | Klisyri (tirbanibulin ointment) 1% | Investigator-graded local skin reactions in the treatment area, pooled across both Phase 3 trials | Double-blind | 702 | 8 | Erythema worse than baseline, any severity | 91% | 34% | -57% | A |
| REF-31 | Aczone (dapsone gel) 5% | Randomised, double-blind, vehicle-controlled; analysis excludes subjects minimal at baseline | Double-blind | 1386 | 12 | No or minimal acne on the Global Acne Assessment Score | 42% | 32% | +10% | A |

## Where each record can be read in full

- **REF-01** — [Renova 0.02% — pooled fine-wrinkling trials, lightly pigmented subjects](https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=9f0a0e8d-1051-48a4-80c5-1bd260dd9c36)
- **REF-02** — [Renova 0.02% — single-centre trial in Fitzpatrick IV–VI subjects](https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=9f0a0e8d-1051-48a4-80c5-1bd260dd9c36)
- **REF-03** — [Tri-Luma — trial 1, against hydroquinone + tretinoin in the same vehicle](https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=a35fa709-5eb5-4429-b38f-f1e0019bf0ee)
- **REF-04** — [Tri-Luma — trial 2, same protocol](https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=a35fa709-5eb5-4429-b38f-f1e0019bf0ee)
- **REF-05** — [Soolantra — study 1, inflammatory lesions of rosacea](https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=b1d5b166-ab06-4ab5-b0c6-31126238118a)
- **REF-06** — [Soolantra — study 2, inflammatory lesion counts](https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=b1d5b166-ab06-4ab5-b0c6-31126238118a)
- **REF-07** — [Finacea Foam — trial 1, papulopustular rosacea](https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=9fabd24e-4c3b-49a0-aa5f-c8d75ae67572)
- **REF-08** — [Finacea Foam — trial 2, papulopustular rosacea](https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=9fabd24e-4c3b-49a0-aa5f-c8d75ae67572)
- **REF-09** — [Oracea — study 1, inflammatory lesions of rosacea](https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=aa15c93a-ff4c-447a-8a21-96da506d8997)
- **REF-10** — [Oracea — 18-month bacterial flora study](https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=aa15c93a-ff4c-447a-8a21-96da506d8997)
- **REF-11** — [Rhofade — trial 1, hour 9 on day 29](https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=34298db6-647d-480d-88a8-dc53258a5164)
- **REF-12** — [Mirvaso — study 1, hour 3 on day 29](https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=f6a4353f-ae69-4214-901f-e5d42a6fbde7)
- **REF-13** — [Altreno — trial 1 (NCT02491060), acne vulgaris](https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=1412aba5-71aa-4cce-8db4-c189bed1852c)
- **REF-14** — [Altreno — pooled adverse reaction table](https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=1412aba5-71aa-4cce-8db4-c189bed1852c)
- **REF-15** — [Arazlo — trial 1 (NCT03168321), acne vulgaris](https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=d941ff25-c221-4a55-8012-0dcf3bbcbbd1)
- **REF-16** — [Winlevi — trial 2 (NCT02608476), acne vulgaris](https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=1673a84b-7f5c-47ab-a99c-1e3db21a6a09)
- **REF-17** — [Winlevi — HPA axis assessment in the pharmacokinetic study](https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=1673a84b-7f5c-47ab-a99c-1e3db21a6a09)
- **REF-18** — [Aklief — study 2 (NCT02556788), facial acne](https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=62d910db-85a6-4696-b69b-4bd2f3080cfc)
- **REF-19** — [Aklief — actively assessed facial tolerability](https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=62d910db-85a6-4696-b69b-4bd2f3080cfc)
- **REF-20** — [Zoryve foam — trial STRATUM (NCT04973228), seborrhoeic dermatitis](https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=f9e0b4a9-a227-4947-b00c-41fb18d16589)
- **REF-21** — [Zoryve foam — trial ARRECTOR (NCT05028582), scalp psoriasis](https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=f9e0b4a9-a227-4947-b00c-41fb18d16589)
- **REF-22** — [Latisse — pivotal eyelash hypotrichosis trial, week 16](https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=34f83d9d-2c64-463e-8a90-9a460fedfead)
- **REF-23** — [Retin-A Micro 0.1% — study 1, total lesion counts](https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=08ab7e0c-1437-455f-815c-98904d96a289)
- **REF-24** — [Retin-A Micro — percutaneous absorption study](https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=08ab7e0c-1437-455f-815c-98904d96a289)
- **REF-25** — [Tazorac 0.05% — psoriasis trial 1, twelve weeks after stopping](https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=021744d1-a6d7-4ad6-99c2-7187c24e64c6)
- **REF-26** — [Tazorac 0.1% — acne trial 1, median lesion reduction](https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=021744d1-a6d7-4ad6-99c2-7187c24e64c6)
- **REF-27** — [Epsolay — trial 1 (NCT03448939), papulopustular rosacea](https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=641981e6-460b-44dd-8146-306c47e5367c)
- **REF-28** — [Seysara — study 1 (NCT02320149), inflammatory acne](https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=b200957c-3004-4988-be97-9fd619a83649)
- **REF-29** — [Klisyri — study 2 (NCT03285490), actinic keratosis of the face or scalp](https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=589c8de8-b773-4d47-b60c-48471806cccc)
- **REF-30** — [Klisyri — pooled local skin reactions, collected independently of adverse events](https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=589c8de8-b773-4d47-b60c-48471806cccc)
- **REF-31** — [Aczone — study 1, Global Acne Assessment success](https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=b7d605cf-bf84-461b-939b-1f773a4cba65)

---

## Elsewhere in the register

- [Review register](/reviews)
- [Active monographs](/actives)
- [Brand register](/brands)
- [The ledger](/ledger)
- [How we test](/how-we-test)
- [Agent guide](/llms.txt)
- [Sitemap](/sitemap.xml)

_EVERY FIGURE RESOLVES TO A RECORD. NO NUMBER ON THIS SITE IS AUTHORED BY US._
