# The ledger

House notes: the arguments behind the scoring, written once and cited from the reviews rather than restated in each of them.

- **Canonical:** https://www.30plusskin.care/ledger
- **Site:** 30+/SKIN — Skincare, published as a spec sheet.
- **Issue:** ISSUE NO. 12 / REV. 2026.08
- **Standing terms:** INDEPENDENT · AFFILIATE-FUNDED · NOT MEDICAL ADVICE

---

## Every entry

| No. | Date | Title | Read | Tags | Document |
| --- | --- | --- | --- | --- | --- |
| L-10 | 2026-08-02 | Proven in whom | 8 min | EVIDENCE, TRIALS, REGISTER | /ledger/proven-in-whom |
| L-09 | 2026-08-02 | The vehicle is a dose | 7 min | FORMULATION, RETINOIDS, REGISTER | /ledger/the-vehicle-is-a-dose |
| L-08 | 2026-08-02 | Ask what the vehicle arm did | 7 min | EVIDENCE, CONTROLS, REGISTER | /ledger/ask-what-the-vehicle-arm-did |
| L-07 | 2026-07-28 | Where the warning lives | 6 min | DISCLOSURE, PLACEMENT, REGISTER | /ledger/where-the-warning-lives |
| L-06 | 2026-07-27 | A course is not a subscription | 7 min | DURATION, MODEL, REGISTER | /ledger/a-course-is-not-a-subscription |
| L-05 | 2026-07-26 | Compounded is not approved | 6 min | REGULATION, DISCLOSURE, REGISTER | /ledger/compounded-is-not-approved |
| L-04 | 2026-07-02 | The number nobody publishes | 6 min | SPF, DOSE, METHOD | /ledger/the-number-nobody-publishes |
| L-03 | 2026-05-19 | Against the actives arms race | 5 min | DOSE-RESPONSE, FORMULATION | /ledger/against-the-actives-arms-race |
| L-02 | 2026-03-08 | Retinisation is not a result | 4 min | RETINOID, TOLERANCE | /ledger/retinisation-is-not-a-result |
| L-01 | 2026-01-14 | What thirty actually changes | 7 min | AGEING, MODEL | /ledger/what-thirty-actually-changes |

---

## Elsewhere in the register

- [Review register](/reviews)
- [Active monographs](/actives)
- [Brand register](/brands)
- [Evidence register](/evidence)
- [How we test](/how-we-test)
- [Agent guide](/llms.txt)
- [Sitemap](/sitemap.xml)

_EVERY FIGURE RESOLVES TO A RECORD. NO NUMBER ON THIS SITE IS AUTHORED BY US._
