SECTION 01RECORDS 7ACTIVES IN USE 11
The
formulary
Seven formulas. Each one is a datasheet before it is a product: what is in it, at what concentration, at what pH, reaching what layer, with what measured effect over what window — and the list of what was considered and rejected.
There is no starter set and no bundle discount. Most people here need three of these, not seven. The protocol builder will tell you which three.
A
Elevations
TO SCALE WITHIN FORMAT
01SERUM
ASCORBIC 15%Morning antioxidant, compounded at low pH£6830 ML · 150 DOSES02SERUM
PEPTIDE MATRIXSignal peptide complex for the long horizon£8430 ML · 100 DOSES03SOLUTION
GLYCOLIC 8%Twice-weekly resurfacing, buffered£44100 ML · 40 DOSES04SERUM
RETINAL 0.1%Night resurfacing, encapsulated£9630 ML · 100 DOSES05TREATMENT
AZELAIC 10%Redness, pigment and lesions, one vector each£5830 ML · 85 DOSES06CREAM
CERAMIDE BARRIERLamellar lipid replacement at 3:1:1£5250 ML · 70 DOSES09SHIELD
MINERAL SHIELD 50Non-nano zinc, tinted rather than shrunk£4650 ML · 30 DOSES07 / 08WITHDRAWN
NO RECORD
WithdrawnTwo formulas pulled at REV. 2026.04 — one for a stability failure at month four, one because the endpoint would not reproduce.NUMBERS ARE NOT REISSUEDB
Parts list
SORT · FILTER · EXPAND
FILTER / FORMAT7 / 7 SHOWN
| PRIMARY ACTIVE | Expand◇ | ||||
|---|---|---|---|---|---|
| 01 | ASCORBIC 15%30S-SR-01 | L-Ascorbic AcidA-04 | 18.0% | £68 | |
| 02 | PEPTIDE MATRIX30S-SR-02 | Palmitoyl Tripeptide-1A-02 | 10.0% | £84 | |
| 03 | GLYCOLIC 8%30S-SL-03 | Glycolic AcidA-06 | 11.5% | £44 | |
| 04 | RETINAL 0.1%30S-SR-04 | RetinaldehydeA-01 | 5.1% | £96 | |
| 05 | AZELAIC 10%30S-TR-05 | Azelaic AcidA-05 | 18.0% | £58 | |
| 06 | CERAMIDE BARRIER30S-CR-06 | Ceramide NPA-07 | 12.0% | £52 | |
| 09 | MINERAL SHIELD 5030S-SH-09 | Zinc OxideA-12 | 26.0% | £46 |
C
Composition matrix
% W/W BY FORMULA × ACTIVE
Every active in every formula, at the concentration it is compounded at. Blank means absent — not “present at an undisclosed level”.
| FORMULA | RETINALDEHYDE | PALMITOYL TRIPEPTIDE-1 | NIACINAMIDE | L-ASCORBIC ACID | AZELAIC ACID | GLYCOLIC ACID | CERAMIDE NP | HYALURONIC ACID | BAKUCHIOL | TRANEXAMIC ACID | PANTHENOL | ZINC OXIDE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 ASCORBIC 15% | not present | not present | not present | 1515 percent | not present | not present | not present | not present | not present | not present | 33 percent | not present |
| 02 PEPTIDE MATRIX | not present | 44 percent | 55 percent | not present | not present | not present | not present | 11 percent | not present | not present | not present | not present |
| 03 GLYCOLIC 8% | not present | not present | not present | not present | not present | 88 percent | not present | 0.50.5 percent | not present | not present | 33 percent | not present |
| 04 RETINAL 0.1% | 0.10.1 percent | not present | not present | not present | not present | not present | 22 percent | not present | not present | not present | 33 percent | not present |
| 05 AZELAIC 10% | not present | not present | 55 percent | not present | 1010 percent | not present | not present | not present | not present | 33 percent | not present | not present |
| 06 CERAMIDE BARRIER | not present | not present | 44 percent | not present | not present | not present | 22 percent | 11 percent | not present | not present | 55 percent | not present |
| 09 MINERAL SHIELD 50 | not present | not present | 44 percent | not present | not present | not present | not present | not present | not present | not present | not present | 2222 percent |
D
Applied to every formula
EXCLUSION LIST
SYNTHETIC FRAGRANCELeading cause of contact sensitisation in leave-on products.
DENATURED ALCOHOLFast slip, measurable barrier cost. Not a texture we buy.
ESSENTIAL OILSAromatic, volatile, sensitising. No functional endpoint.
“CLINICALLY PROVEN”Undefined phrase. We publish n, duration and design instead.
COLOURANTSThe formula's colour is the formula's colour.
AIRLESS-FREE PACKAGINGRetinoids and ascorbic acid oxidise. Jars are a downgrade.
“UP TO” FIGURESA ceiling is not a result. Every number here is a median.
BEFORE / AFTER PHOTOSLighting is a more powerful active than anything we sell.
WORK OUT WHAT YOU NEEDSPECIMEN CATALOGUE — NOT FOR SALE